U10 Results
Date | AAS Team | Opponents | Venue | Time | Result | Star Player |
05/10/2014 | U10A U10A U10B U10B U10 (in U11 league) U10 (in U11 league) | Hillcrest Disasko Whitton Fetcham Hawks Whitton Surrey Heath | Nonsuch | L 2 -12 L 1 - 4 L 5 - 6 D 7 - 7 L 0 -21 L 3 - 17 | ||
09/11/2014 | U10A U10B U10A U10B U10 (in U11 league) U10 (in U11 league) | Richmond Ravers Cardinals B Cardinals A SH Ladybirds Richmond Ravers Didasko | Nonsuch | 10am 10am 10.30am 10.30am 11.30am 12.30pm | LOST L 1 - 9 LOST L 3 - 5 L 1 - 16 W 6 - 3 | Rylie H Ellen W Amelia T |
25/01/2015 | U10A U10B U10A U10B U10 (in U11 league) U10 (in U11 league) | AAS U10B AAS U10A Cardinals B Richmond Ravers Cardinals A Fetcham Hawks | Nonsuch | 10am 10am 10.30am 10.30am 11.30am 12.30pm | W 4 - 1 L 1 - 4 L 2 -7 L 1 - 12 L 0 -12 W 11 -0 | Tara Kennedy Freya H |
01/03/2015 | U10A U10B U10A U10B U10A U10B U10 (in U11 league) | SH Ladybirds Cardinals A Fetcham Hawks Hillcrest Whitton Didasko AAS U11B | Nonsuch | 10am 10am 10.30am 10.30am 11am 11am 2.15pm U10 presentations at 11.30am U11 presentations at 2.45pm | L 5 - 7 L 1 - 14 L 1 - 5 L 0 - 17 L 1 - 15 W 3 - 2 W 4 - 2 | Francesca Lucy P Gemma T |
Date | AAS Team | Opponents | Venue | Time | Result | Star Player |
09/11/2014 | U11 U11B U11 U11 U11B | Hillcrest SH Bumbles Pink Didasko SH Bumbles Blue Whitton | Nonsuch | 11am 11.30am 12.00pm 12.30pm 1.00pm | W 5 - 4 W 5 - 4 W 12 - 0 L 6 -9 L 2 - 3 | |
25/01/2015 | U11 U11B U11 U11B U11 | Richmond Ravers Fetcham Hawks Cardinals Richmond Ravers Whitton | Nonsuch | 11am 11.30am 12.00pm 12.30pm Rearranged | L 3 - 10 W 7 -0 L 3 -12 L 1 -19 W 6 - 2 | Everyone - for supporting each other & playing well as a team |
01/03/2015 | U11 U11B U11 U11B U11 U11B | Merton Merlins Didasko Fetcham Hawks Cardinals A CD Phoenix Ashtead Allstars | Nonsuch | 11.45am 12.15pm 12.45pm 1.15pm 1.45pm 2.15pm | W 12 - 2 W 7 - 1 W 8 - 2 L 0 - 7 W 8 - 2 L 2 - 4 | Everyone for supporting each other and working well together Amelia F |
tbc | U11B U11 U11 | Whitton Whitton White SH Bumbles Blue | tbc tbc tbc |
U11 Results
Date | AAS Team | Opponents | Venue | Time | Result | Star Player |
12/10/2014 | U12A U12B U12A U12B | Whitton Whitton Crystal Palace A KITC | Nonsuch | 9.30am 10.07am 10.44am 11.21am | W 16-4 W 11-2 L 5-9 W 10-6 | Josie P Caitlin K |
09/11/2014 | U12A U12A U12A | Fetcham Hawks Dorking Wey Valley | Dorking | 9.30am 10.50am 11.30am | W 23 - 4 W 13 - 9 | Anna |
16/11/2014 | U12A U12B U12A U12B | Fairlands Fairlands Guildford Didasko | Nonsuch | 9.30am 10.07am 10.44am 11.21am | W 12 - 2 W 12 - 3 L 12 -13 L 7 -20 | Maddie Sophie & Elsa |
30/11/2014 | tbc | tbc | Raynes Park | tbc | ||
25/01/2015 | U12 U12 | Waverley Vipers A Dorking B | Dorking | W 15 - 7 W 37 - 0 | Kaitlyn S | |
25/01/2015 | tbc | tbc | Raynes Park | tbc | ||
08/02/2015 | U12A U12B U12A U12B | Wandsworth Hillcrest Fetcham Hawks Focus | Nonsuch | 9.30am 10.07am 10.44am 11.21am | W 26 - 6 L 7 - 20 W 30 - 4 L 5 - 13 | Jessica L & Lucy H Caitlin K & Jasmine P |
18/02/2015 | U12A/B | The Downs | Friendly Match | L 14 - 22 | Martha | |
01/03/2015 | U12A | Waverley Vipers | Dorking | W 21 - 1 | ||
01/03/2015 | tbc | tbc | Raynes Park | tbc | ||
08/03/2015 | U12A U12A U12B U12B U12B | CD Phoenix Chequers Dorking Merton Merlins Chequers B | Nonsuch | 9.30am 10.07am 10.44am 11.21am | W 13 -11 W 14 -3 L 9 - 12 W 10 - 9 W 14 - 6 | Martha Everyone for playing well together |
22/03/2015 | tbc | Finals | Raynes Park | tbc |
U14 Results
U12 Results
Date | AAS Team | Opponents | Venue | Time | Result | Star Player |
12/10/2014 | U13A U13B U13A U13B | Whitton Whitton Crystal Palace A KITC | Nonsuch | 11.58am 12.35pm 1.12pm 1.49pm | W 12-8 W 9-7 L 1-30 W 11-7 | Lucy M Megan C |
09/11/2014 | U13A U13B U13B U13A U13B | Waverley Vipers B Waverley Vipers A Waverley Vipers B Wey Valley Fetcham Hawks | Dorking | 11.30am 11.30pm 12.10pm 12.50pm 12.50p | W 26 - 1 L 3 - 8 W 8 - 3 L 10 - 20 W 11 - 5 | Lucy F Amelia M |
16/11/2014 | U13A U13B U13A U13B | Fairlands Fairlands Guildford Didasko | Nonsuch | 11.58am 12.35pm 1.12pm 1.49pm | L 10 - 14 L 7 -14 L 11 -22 W 17 - 14 | Libby T Amy T |
25/01/2015 | U13A U13A U13B U13B | Dorking A Waverley Vipers A Dorking B Wey Valley | Dorking | W 8 - 4 W 11 - 5 L 5 - 18 D 11 - 11 | Sophie P Amy T | |
08/02/2015 | U13A U13B U13A U13B U13A U13B | Hillcrest B Wandsworth CD Phoenix Focus Hillcrest A Weybridge Vandals | Nonsuch | 11.58am 12.35pm 1.12pm 1.49pm 2.26pm 3.03pm | L 10 - 15 W 11 -10 W 15 - 0 W 8 - 5 L 6 - 22 L 3 - 23 | Lucy F & Libby T Amelia M |
01/03/2015 | U13A U13A U13B | AAS U13B Hawks AAS U13A | Dorking | W 22 - 1 W 23 - 5 | Alia M Johanna G | |
08/03/2015 | U13A U13B U13B | Crystal Palace B Dorking Fetcham Hawks | Nonsuch | 1.30pm 2.07pm 3.21pm | W 14 - 5 W 14 - 12 L 18 - 24 | Alice M Caitlin D |
Date | Opponents | Venue | Time | Result | Star Player |
19/10/2014 | Chequers Whitton | Nonsuch | 10.07am 11.21am | W 18 -13 W 13 - 8 | Millie J Anya S |
09/11/2014 | Dorking A Waverley Vipers | Dorking | 9.30am 10.10am | W 18 - 10 W 15 - 9 | Caitlyn M |
Rearranged | Fetcham Hawks Focus | Nonsuch | 10.07am 11.21am | W 15 - 6 W 19 - 12 | Anya |
25/01/2014 | Dorking A | Dorking | W 20 - 4 | Sophie E | |
01/02/2015 | Crystal Palace Fairlands | Nonsuch | 10.07am 11.21am | W 16 -12 W 27 -12 | Charlie D-S Charlotte P |
01/03/2015 | Wey Valley | Dorking | L 13 - 18 | Rosanna B | |
15/03/2015 | Dorking | Nonsuch | 10.07am | W 34 - 15 | Caitlyn M |
U13 Results
U15 Results
Date | Opponents | Venue | Time | Result | Star Player |
---|---|---|---|---|---|
19/10/2014 | Dorking Focus | Nonsuch | 12.35pm 1.49pm | L 4 -18 L 7 -18 | Sophie T |
01/02/2015 | Surrey Heath Dragonflys Didasko Fetcham Hawks | Nonsuch | 12.35pm 1.49pm 3.03pm | L 10 - 14 W 18 - 4 W 17 - 15 | Kirsty Megan |
22/02/2015 | Richmond Ravers Walton & Hersham | Nonsuch | 12.35pm 1.49pm | L 3 - 20 W 15 - 10 | Faye R |
15/03/2015 | Whitton Hillcrest | Nonsuch | 2.07pm 3.21pm | W 20 - 18 L 15 -26 | Ella |