Date | Location | Fixture | Result | Star Player |
04/10/2015 | Nonsuch | U12A v Surrey Heath U12A v Fairlands U12B v KITC U12B v Fairlands | L 18-19 W 35-4 W 12-3 W 17-1 | |
11/10/2015 | Dorking | U12A v Dorking U12B v Dorking | W 24-2 W 10-5 | |
08/11/2015 | Nonsuch | U12A v Didasko U12 A v Wandsworth U12 B v Didasko U12 B v Wandsworth | W 33-5 W 23 - 15 W 16 - 4 W 8 - 7 | Beth Brewer |
29/11/2015 | Dorking | U12A v Wey Valley A U12B v Wey Valley B | W 32 - 3 L 1 - 18 | Whole Team Darcie Nash |
24/01/2016 | Nonsuch | U12A v Crystal Palace U12 A v Guildford U12B v Crystal Palace U12B v CD Phoenix | L 14-17 W 26-13 L 3-7 L 0-24 | |
31/1/2016 | Surbiton | U12B v Surrey Panthers U12B v AAS U13C U12B v Fetcham U13B | L 3-20 D 8-8 W 11-1 | Caroline |
07/02/2016 | Dorking | U12A v Waverley Vipers U12B v Waverley Vipers | W 23-18 W 11- 5 | |
06/03/2016 | Nonsuch | U12A v Dorking U12A v Guildford U12A v Whitton U12B v Dorking U12B v Focus | W 33-4 L 17-21 W 20-6 W 27-3 W 11-6 | Imogen |
13/03/2016 | Dorking | U12A v Wey Valley U12B v Waverley Vipers | W 21 - 12 L 9 -11 |
Date | Location | Fixture | Result | Star Player |
11/10/2015 | Dorking | U14A v Dorking U14B v Dorking | W 16-2 L 8-10 | Alice Marjot Megan Crowe |
18/10/2015 | Nonsuch | U14A v Surrey Heath U14A v Phoenix U14B v Didasko U14 B v Richmond Ravers | W 20-24 W 22-14 W 18 - 16 L 5-42 | Lucy Fitzgerald Nicole Munro |
22/11/2015 | Nonsuch | U14A v Dorking U14A v Wandsworth U14B v Focus U14B v Wandsworth U14B v KITC | W 24-6 W 23-5 W 21-9 W 15-0 W 25-5 | Alia Mirza Libby Tarling & Kirsty Gianelli |
29/11/2015 | Dorking | U14A v Wey Valley A U14B v Wey Vallry B | L 14-26 L 10-20 | Johanna Gadsby Amelia Moore |
31/01/2016 | Nonsuch | U14A v Hilcrest U14A v Whitton U14A v Crystal Palace U14A v Whitton U14B v Hillcrest U14B v Whitton | L 11-4 W 22-15 L 9-35 W 25-6 L 11-21 W 18-10 | Lucy Fitzgerald Amy Tubb |
07/02/2016 | Dorking | U14A v Waverley Vipers U14B v Waverley Vipers | W 28-7 W 24- 5 | Alia Mirza Libby Tarling & Amelia Moore |
28/02/2016 | Nonsuch | U14A v Fairlands U14A v Guildford U14B v Crystal Palace U14B v Fairlands | L 11-15 D 16-16 L 16-20 L 13-14 | Alia Mirza Amy Tubb & Izzy Campbell |
13/03/2016 | Dorking | U14A v Wey Valley U14B v Waverley Vipers | L W | Johanna Gadsby & Alice Marjot Kirsty Gianelli |
Final League Positions:
Non Such League
U12A 4th in A Division
U12B 3rd in B Division
Dorking League
U12A 1st in A Division
U12B 2nd in B Division
Final Nonsuch League Positions:
U11A 4th in A Division
U11B, Runners up in B Division
U11C, 8th in B Division
U13 Results
Date | Location | Fixture | Result | Star Player |
11/10/2015 | Nonsuch | U11A v Wandsworth U11A v Richmond Ravers U11B v Wandsworth U11B v Richamond Ravers U11C v Hawks | L 6-11 L 0-18 L 9-17 L 5-10 L 1-3 | |
15/11/2015 | Nonsuch | U11A v Didasko U11A v Hillcrest U11A v Whitton U11B v Didasko U11B v Ashtead U11C U11B v Whitton U11C v Wandsworth U11C v Ashtead U11B U11C v Didasko | W 10-1 W L 3-5 W 15-0 W 11-0 W 10-3 L 3-5 L 0-11 W 10-0 | Olivia & Freya Isla, Robyn & Francesa Sophie Lomas & Emma H-L |
07/02/2016 | Nonsuch | U11A v Surrey Heath U11A Cardinals U11A v Hawks U11B v Surrey Heath U11B v Whitton U11B v Hawks U11C v Whitton U11C v Cardinals | W 9-1 L 5-10 W 8-2 W 5-0 W 10-3 W 8-2 W 6-2 L 3-7 | |
13/03/2016 | Nonsuch | End of season tournament U11A played 8 matches U11B played 7 matches U11C played 7 matches | W5; L3 W5; L2 W4; L3 |
U11 Results
U14 Results
U12 Results
Date | Location | Fixture | Result | Star Player |
11/10/2015 | Nonsuch | U10A v Richmond Ravers U10A v Cardinals U10B v Cardinals U10B v Hawks U10C v Richmond Ravers U10C v Cardinals | L 1-19 L 1-11 L 0-7 L 1-2 L 1-15 L 0-9 | |
15/11/2015 | Nonsuch | U10A v Wandsworth U10A v Hillcrest U10B v Whitton U10B V Ashtead U10C U10C v Cardinals U10C v Ashtead U10B | L 3-10 L 4 -6 L 1-3 W 3 -0 L 0-11 L 0-3 | Livvy Maddie B Daisy |
07/02/2016 | Nonsuch | U10A v Hawks U10A v CD Phoenix U10A v Didasko U10B v Richmond Ravers U10B v Cardinals 2 U10C V Hawks U10C v Whitton | W 8-3 L 2-14 W 9-2 L 0-20 W 2-1 D 1-1 L 1-6 | Amba Maddie Austin |
13/03/2016 | Nonsuch | End of season tournament U10A played 6 matches U10B played 6 matches U10C played 6matches | W4; L2 W1; L5 W2; L4 |
Final League Positions:
Non Such League
U13A 3rd in A Division
U13B 2nd in B Division
Dorking League
U13A 2nd in A Division
U13B 2nd in B Division
2015/2016 Season
U10 Results
Final League Positions:
U10A 6th in A Division
U10B, 5th in B Division
U10C, 5th in C Divisiom
U10 Results
U12 Results
Date | Location | Fixture | Result | Star Player |
04/10/2015 | Nonsuch | U13A v Guildford U13A v Fairlands U13B v Surrey Heath U13B v Fairlands | W 19-8 W 26-5 W 12-3 W 15-6 | |
11/10/2015 | Dorking | U13A v Dorking U13B v Dorking | W 20-14 W 16-5 | |
08/11/2015 | Nonsuch | U13A v Didasko U13A v CD Phoenix U13B v Merlins U13B v KITC | W 21-9 L 6-17 D 5-5 W 10-9 | Lauryn Campbell Izzy Makroum Lily Moustafa Sophie Fitzgerald |
22/11/2015 | Surbiton | U13C v Fetcham U13C v Weybridge Vandals U13C v Surrey Panthers | W 22-3 L 4-11 L 2-32 | Izzy Stimpson Zoe Harding Zoe Harding |
29/11/2015 | Dorking | U13A v Wey Valley A U13B v Wey Valley B | W 23-3 Lost 5-22 | Martha McRobb Caitlin Keenan |
24/01/2016 | Nonsuch | U13A v Crystal Palace 2 U13A v Crystal Palace 1 U13A v Whitton U13B v Focus U13B v Chequers U13B v Whitton | W 17-3 L 8-12 W 12-1 L 9-11 W 25-6 W 12-1 | Lucy Hagley Jasmine |
31/01/2016 | Surbiton | U13C v Tiffin U13C v AAS U12B U13C v Focus | L 5-10 D 8-8 L 5-22 | Marcie Aine |
07/02/2016 | Dorking | U13A v Waverley Vipers U13B v Waverley Vipers | L 18 - 23 W 23 - 8 | Martha Lily |
06/03/2016 | Nonsuch | U13A v Dorking U13A v Hillcrest A U13B v Dorking U13B v Hillcrest B | W 17-12 W 16-11 W 19-4 W 14-7 | |
13/03/2016 | Dorking | U13A v Waverley Vipers U13B v Wey Valley | D 9-9 L 5 -14 |
U13 Results
U15/16 Results
Final League Positions:
Non Such League
U15/16A 7th in A Division
U15/16B 8th in B Division
Dorking League
U15/16A 2nd in A Division
U15/16A 1stin B Division
Final League Positions:
Non Such League
U14A 5th in A Division
U14B 5th in B Division
Dorking League
U14A 2nd A Division
U14B 3rd in B Division
Copyright 2013. Ashtead All Stars Netball Club. All rights reserved.
Date | Location | Fixture | Result | Star Player | |
11/10/2015 | Dorking | U15/16A v Dorking U15/16B v Dorking | L 15 -17 W 17-12 | Charlie Derwent-Smith Charlotte Peel | |
18/10/2015 | Nonsuch | U15/16A v Hillcrest U15/16A v Surrey Heath U15/16A v Richmond Ravers U15/16B v Walton & Hersham U15/16B v Didasko U15/16B v Richmond Ravers | W 20-12 L 11-19 L 9-35 L 12-15 W 20-18 L 10-26 | Kirsty Calverley Sophie Tarling | |
22/11/2015 | Nonsuch | U15/16A v Hillcrest U15/16A v Wandsworth U15/16B v KITC U15/16B v Dorking U15/16B v Roundwood | L 11-34 W 22-9 L 16-18 L 10-17 L 13-21 | Megan Lewis Natasha Murphy | |
29/11/2015 | Dorking | U15/16A v Wey Valley A U15/16A v Wey Valley B | W 18-12 D 11-11 | Ella McRobb Anna Thompson | |
31/01/2016 | Nonsuch | U15/16A v Crystal Palace U15/U16B v Crystal Palace U15/U16B v Focus | W 10-7 L 12 -20 W 26-12 | Anya Natasha | |
07/02/2016 | Dorking | U16A v Waverley Vipers | W 31-9 | Faye | |
28/02/2016 | Nonsuch | U15/16A v Fairlands U15/16A v Whitton U15/16B v Chequers U15/16A v Whitton | W 21 -19 L 6 - 23 W 18-13 L 3 -15 | Charlie Derwent-Smith Charlotte | |
13/03/2016 | Dorking | U15/16A v Wey Valley U15/16B v Wey Valley | L W | Faye Ranger |
U12 Results