Adult Netball Match results
Surrey Junior Netball League U14 | ||||
Date | Team | Opposition | Result | Star Player |
18/09/2022 | AAS A | Fetcham Hawks A | L 8 - 30 | Emily |
AAS B | Downs B | W 18 - 12 | Ellie | |
02/10/2022 | AAS A | Cardinals Queens | W 21 - 19 | Isla D |
AAS B | Aces | L 13 - 16 | Scarlett & Lexie | |
16/10/2022 | AAS B | Cardinals Wokes | L 10 - 26 | Ella C |
06/11/2022 | AAS A | Ravers A | Postponed | |
AAS B | SNTA B | Postponed | ||
27/11/2022 | AAS A | Vipers Ruby | W 25 - 6 | Isla and Emily |
AAS B | Thames Ditton A | L 12 - 16 | Harriet | |
04/12/2022 | AAS A | Downs A | L 14 - 30 | Lulu & Isla |
AAS B | Hawks B | W 30 - 22 | Ellie | |
15/01/2023 | AAS A | Wandsworth Navy | L 13 - 30 | Charlotte |
AAS B | Tiffin A | L 8 - 29 | Ella C | |
29/01/2023 | AAS A | Wey Valley A | L 9 - 13 | Sophie & Lulu |
AAS B | Whitton Waves A | W 22- 16 | Lexie & Ella P | |
05/02/2023 | AAS A | Ravers A | L 23 - 31 | Lulu & Emily |
AAS B | Wandsworth Yellow | L 12 - 25 | Olivia, Scarlett & Ellie | |
26/02/2023 | AAS A | Vipers Red | L 20 - 21 | Lulu |
AAS B | Reigate Roses | W 23 15 | Ella P & Natasha | |
12/03/2023 | AAS A | SNTA A | L 17 - 22 | Charlotte |
AAS B | Wey Valley B | L 8 - 23 | Ellie & Scarlett | |
19/03/2023 | AAS A | Ravers B | W 29 - 11 | Charlotte |
AAS B | SNTA B | L 13 - 24 | Ella & Harriet |
Kingston Netball League | ||||
Date | Team | Opposition | Result | Star Player |
18/09/2022 | AAS A | Tiffin A | L 32 - 58 | Issy & Gemma T |
AAS B | Tiffin Gold | W 69 - 40 | Emily & Amelia | |
AAS C | Focus A | L 34 - 39 | Ela, Tess & Alex | |
AAS D | Brads B | W 28 - 21 | Hannah & Lauryn | |
01/10/2022 | AAS A | Teddington Swans A | L 37 – 46 | Katie & Anna |
AAS B | Walton and Hersham C | W 66 – 19 | Alia & Hannah | |
AAS C | Worcester Park Lions B | W 41 – 40 | Ela & Melissa | |
AAS D | Putney E | L 17 – 36 | Holly & Eliza | |
15/10/2022 | AAS A | Dorking A | W 50 - 44 | Rosie |
AAS B | Cobham D | W 64 - 16 | Emily & Clara | |
AAS C | Carlton B | L 24 - 51 | Melissa & Emilia | |
AAS D | Fetcham B | W 29 - 22 | Eliza & Jacqueline | |
29/10/2022 | AAS A | Teddington A | W 39 - 33 | Clara & Gemma |
AAS B | Worcester Park Lions B | W 53 - 34 | Clara & Lily | |
AAS C | Cobham D | L 35 - 58 | Maisie D & Melissa | |
AAS D | Worcester Park Lions C | L 44 - 45 | Katie & Josie | |
05/11/2022 | AAS A | Oxshott A | L 46 - 54 | Anna, Gemma & Rosie |
AAS B | AAS Ladies C | W 70 - 32 | Josephine & Alia | |
AAS C | AAS Ladies B | L 32 - 70 | Sophie P | |
AAS D | Grasshoppers C | W 39 - 8 | Lauryn & Jacqueline | |
19/11/2022 | AAS A | Spencer A | L 32 - 55 | Gemma |
AAS B | Carlton B | W 71 - 36 | Amelia & Whole team | |
AAS C | Tiffin Gold | L 43 - 51 | Lizzy & Alex | |
AAS D | Spencer B | W 36 - 30 | Jacqueline & Emily | |
03/12/2022 | AAS A | Grasshoppers A | W 56 - 50 | Evie & Gemma |
AAS B | Focus A | W 53 - 39 | Amelia | |
AAS C | Walton and Hersham C | W 67 - 42 | Maisie G | |
AAS D | Weybridge Vandals C | W 40 - 35 | Jacqueline & Felicity | |
14/01/2023 | AAS A | Tiffin A | W 69 - 32 | Charlotte |
AAS B | Tiffin Gold | W 67 - 22 | Lily | |
AAS C | Focus A | L 21 - 42 | Maisie D & Emilia | |
AAS D | Brads B | W 31 - 19 | Sacha & Katie | |
28/01/2023 | AAS A | Teddington Swans | L 43 - 48 | Charlotte & Gemma |
AAS B | Walton and Hersham C | W 73 - 39 | Josephine & Emily | |
AAS C | Worcester Park Lions B | W 52 - 51 | Ela | |
AAS D | Putney E | L 32 - 42 | Sacha & Emma F | |
04/02/2023 | AAS A | Dorking A | W 58 - 42 | Rosie |
AAS B | Cobham D | W 61 - 40 | Sasha & Ellie | |
AAS C | Carlton B | W 38 - 37 | Ela & Tess | |
AAS D | Fetcham B | W 40 - 25 | Jacqueline | |
18/02/2023 | AAS A | Teddington Club | L 31 - 49 | Abby |
AAS B | Worcester Park Lions B | W 57 - 46 | Amelia | |
AAS C | Cobham D | W 40 - 33 | Maisie G | |
AAS D | Worcester Park Lions C | L 22 - 41 | Gemma & Felicity | |
04/03/2023 | AAS B | Oxshott A | L 39 - 54 | Josie & Amelia |
AAS C | AAS Ladies C | W 61- 25 | Clara | |
AAS D | AAS ladies B | L 25 - 61 | Emilia | |
18/03/2023 | AAS A | Spencer A | W 57 - 37 | Charlotte & Issy |
AAS B | Carlton B | Won | Match Cancelled by Carlton | |
AAS C | Tiffin Gold | L 29 - 37 | Ela & Maisie D | |
AAS D | Spencer B | L 33 - 42 | Katie A & Hannah | |
01/04/2023 | AAS A | Grasshoppers A | W 38 - 35 | Gemma and Anna |
AAS B | Focus A | W 43- 39 | Lily & Amelia | |
AAS C | Walton and Hersham | W 56 - 20 | Melissa | |
AAS D | Weybridge Vandals | W 54 - 37 | Caroline |
Surrey Junior Netball League U11 | ||||
Date | Team | Opposition | Result | Star Player |
18/09/2022 | AAS A | Reigate Roses | W 29 - 3 | Lois & Abi |
AAS B | Dorking A | W 16 - 4 | Anna | |
AAS C | Thames Ditton A | L 0 - 24 | Gracie & Edith | |
02/10/2022 | AAS A | Cardinals Swans | W 17 – 14 | Elodie |
AAS B | Thames Ditton A | L 5 – 9 | Ella, Lucy C, Niamh | |
AAS C | Downs | L 0 – 9 | Jess D & Edith | |
16/10/2022 | AAS A | Richmond Ravers B | L 2 – 27 | Polly & Annabel |
AAS B | Downs | L 6 – 18 | Jess D & Edith | |
AAS C | Vipers Black | W 11 – 7 | Lily & Melissa | |
AAS D | Fetcham Hawks | W 6 – 4 | Amelie & Molly | |
06/11/2022 | AAS A | Ravers A | Postponed | |
AAS B | Vipers Black | Postponed | ||
AAS C | Cardinals Hawks | Postponed | ||
AAS D | Whitton Waves | Postponed | ||
27/11/2022 | AAS A | Wandsworth Blue | W 26 - 5 | Elodie & Annabelle |
AAS B | Cardinals Hawks | L 6 - 11 | Lucy C & Ameenah | |
AAS C | Ravers C | L 7 - 19 | Ellie & Melissa | |
AAS D | Thames Ditton B | L 10 - 14 | Ruby, Lily & Emilie | |
04/12/2022 | AAS A | Spencer A | L 10 - 15 | Lois & Elise |
AAS B | Ravers C | W 13 - 4 | Ella & Anna | |
AAS C | Chequers | L 2- 15 | Jess B & Melissa | |
AAS D | Vandals | W 8 - 2 | Ashley & Amelie | |
15/01/2023 | AAS A | SNTA B | W 19 - 18 | Abi & Elise |
AAS B | Wey Valley | W 11 - 10 | Evie & Ella | |
AAS C | Dorking A | L 4 - 11 | Emilie & Gracie | |
AAS D | Dorking D | L 9 - 12 | Lucy M, Lily & Sophie | |
29/01/2023 | AAS A | SNTA A | L 8 - 43 | Lois & Elodie |
AAS B | Chequers | L 8 - 24 | Anna & Niamh | |
AAS C | Spencer B | L 5 - 15 | Melissa & Dulcie | |
AAS D | Fetcham | L 12 - 13 | Ashley & Annie | |
05/02/2023 | AAS A | Vipers Red | L 14 - 19 | Lois & Elise |
AAS B | Spencer B | L 8 - 15 | Ameenah & Niamh | |
AAS C | Vipers Ruby | L 1 - 28 | Melissa & Jess B | |
AAS D | Whitton Waves | L 7 - 20 | Amelie & Lena | |
26/02/2023 | AAS A | Sonic Booms | L 10 - 23 | Elodie & Ava P |
AAS B | Vipers Ruby | L 9 - 27 | Ella & Lucy C | |
AAS C | Wey Valley | L 4 - 17 | Melissa & Phoebe | |
AAS D | Thames Ditton B | L 10 - 14 | Amelie & Ava L | |
12/03/2023 | AAS A | Wandsworth Red | L 16 - 25 | Lois & Anna |
AAS B | U11C | W 18 - 5 | Ella & Edith | |
AAS C | U11B | L 5 - 18 | Elle & Rosa | |
AAS D | Vandals | W 17 - 5 | Molly & Ashley | |
19/03/2023 | AAS A | Ravers A | L 14 - 25 | Abi & Elodie |
AAS B | Vipers Black | W 14 - 10 | Jess D & whole team | |
AAS C | Cardinals | L 8 - 20 | Melissa & Emilie | |
AAS D | Whitton Waves | W 25 - 4 | Ashley, Sophie & Annie |
Surrey Junior Netball League U15 | ||||
Date | Team | Opposition | Result | Star Player |
18/09/2022 | AAS A | Dorking A | W 36 - 20 | Hannah |
AAS B | Waverley Vipers Red | L 21 - 39 | Christabel | |
AAS C | Whitton Waves B | W 27 - 6 | Megan and Lois | |
02/10/2022 | AAS A | Wandsworth Black | W 40 – 19 | Ella H |
AAS B | Chequers | W 30 – 17 | Olivia B | |
AAS C | Dorking B | W 16 - 16 | Emily CM | |
16/10/2022 | AAS A | Spencer A | W 45 - 20 | Holly |
AAS B | Tiffin A | W 25 - 15 | Freyja | |
AAS C | Guildford | W 27 - 26 | Lois | |
06/11/2022 | AAS A | AAS U15B | Postponed | |
AAS B | AAS U15A | Postponed | ||
AAS C | Vipers White | Postponed | ||
27/11/2022 | AAS A | Ravers | W 37 - 14 | Jacqueline |
AAS B | Cardinals Cards | L 14 - 49 | Emma F | |
AAS C | Cardinals Jacks | L 9 - 35 | Evie H | |
04/12/2022 | AAS A | SNTA | W 30 - 22 | Jacqueline (& whole team) |
AAS B | Dorking A | L 11 - 29 | Christabel | |
AAS C | Crystal Palace | L 7 - 16 | Evie | |
15/01/2023 | AAS A | Vipers Red | W 51--25 | Jacqueline |
AAS B | Wandsworth Black | L 14 - 27 | Annabel R | |
AAS C | Tiffin B | L 15 - 32 | Louise | |
29/01/2023 | AAS A | Chequers | W 51 - 7 | Hannah |
AAS B | Spencer A | D 17 - 17 | Annabel | |
AAS C | Vandals | W 14 - 11 | Louise | |
05/02/2023 | AAS A | Tiffin A | W 39 - 12 | Maisie |
AAS B | Wey Valley A | D 30 -30 | Olivia B | |
AAS C | Aces B | L 4 - 37 | Phoebe | |
26/02/2023 | AAS A | Wey Valley A | W 39 - 21 | Lily R |
AAS B | Ravers | L 16 - 47 | Olivia B | |
AAS C | Spencer D | W 37 - 2 | Izzy B | |
12/03/2023 | AAS A | Cardinals Cards | W 27 - 24 | Jacqueline |
AAS B | SNTA A | L 9 - 29 | Lois | |
AAS C | Thames Ditton B | L 17 - 23 | Freyja T | |
19/03/2023 | AAS C | Vipers White | L 18 - 31 | Samyue L |
Surrey Junior Netball League U13 | ||||
Date | Team | Opposition | Result | Star Player |
18/09/2022 | AAS B | Reigate Roses | W 21 - 8 | Freya & Hettie |
02/10/2022 | AAS A | Wandsworth Pink | L 21 – 23 | Bella W |
AAS B | Vipers Ruby | L 22 – 23 | Freya VDH | |
AAS C | Whitton Waves | L 12 – 20 | Charlotte M | |
AAS D | Dorking A | L 5 – 13 | Molly & Olivia D | |
AAS E | Vipers White | L 7 – 20 | Isla M | |
16/10/2022 | AAS A | Richmond Ravers A | L 25 – 38 | Sophie C-J & Jess L |
AAS B | SNTA B | L 11 – 16 | Lottie L & Emma B | |
AAS C | U13D | W 23 – 10 | Munira A & Caitlin G | |
AAS D | U13C | L 10- 23 | Cerys J & Charlotte R | |
AAS E | Thames Ditton C | L 0 – 15 | Match cancelled | |
06/11/2022 | AAS A | Thames Ditton A | Postponed | |
AAS B | Tiffin | Postponed | ||
AAS C | Spencer C | Postponed | ||
AAS D | Hawks B | Postponed | ||
AAS E | KITC | W 10 - 9 | Cerys, Charlotte R & Lauren W | |
27/11/2022 | AAS A | Cardinals Shots | L 18 - 32 | Olivia C & Milly S |
AAS B | Wey Valley A | L 18 - 17 | Lottie & Willow | |
AAS C | Hawks B | W 10 - 8 | Charlotte M | |
AAS D | Downs A | L 6 - 26 | Teagan & Kayla | |
AAS E | Dorking B | L 0 - 15 | Charlotte R & Cerys J | |
04/12/2022 | AAS A | Thames Ditton A | W 22- 12 | Lara G |
AAS B | Hawks A | W 22 - 12 | Freya & Clara | |
AAS C | Spencer B | W 18- 16 | Eirin | |
AAS D | Hawks B | L 0 - 15 | Kayla K (played as a friendly as we could not field a whole team) | |
AAS E | - | - | - | |
15/01/2023 | AAS A | SNTA A | L 13 - 19 | Millie S & Jess L |
AAS B | Wey Valley B | W 24 - 8 | Hannah Tr & Freya VDH | |
AAS C | Downs A | L 9 - 12 | Maria B & Munira A | |
AAS D | Whitton Waves | L 4 - 10 | Kayla K | |
AAS E | Oxshott | L 6 - 26 | Charlotte R | |
29/01/2023 | AAS A | Wandsworth Purple | W 45 - 14 | Bella |
AAS B | Chequers | W 17 - 7 | Willow | |
AAS C | Vipers Black | L 16 - 17 | Ellie H & Eirin | |
AAS D | Spencer C | L 4 - 21 | Cerys & Kayla | |
AAS E | Fetcham Hawks | W 12 - 5 | Lauren & Jorja | |
05/02/2023 | AAS A | Spencer A | W 26 - 13 | Bella, Millie S & Jess L |
AAS B | Spencer B | W 25 - 21 | Charlotte M, Hettie C & Emily R | |
AAS C | Thames Ditton B | W 19 -12 | Munira & Charlotte H | |
AAS D | Aces B | W 15 - 0 | Kayla | |
AAS E | Downs B | L 0 - 15 | Molly M & Olivia D | |
26/02/2023 | AAS A | Vipers Red | L 24 - 33 | Bella & Olivia C |
AAS C | Dorking A | W 20 - 12 | Munira & Molly | |
AAS D | Vipers Black | L 3 - 29 | Kayla & Olivia D | |
AAS E | Weybridge Vandals | L 0 - 15 | Hannah Tr | |
11/03/2023 | AAS A | Aces A | W 20 - 11 | Olivia C & Sophie C-J |
AAS B | Ravers B | L 15 - 19 | Emily R & Willow L | |
AAS C | Aces B | L 16 - 30 | Caitlin G & Molly M | |
AAS D | Thames Ditton B | L 2- 24 | Kayla K & Teagan W | |
AAS E | Crystal Palace | L 0 - 25 | Friendly. Emily R & Sadie G |
Surrey Junior Netball League U12 | ||||
Date | Team | Opposition | Result | Star Player |
18/09/2022 | AAS A | Old Bridgians A | L 14 - 23 | Felicity |
AAS B | Downs | L 13 - 14 | Zara & Macey | |
AAS C | Thames Ditton C | L 7 - 9 | Polly | |
AAS D | Oxshott | L 3 – 12 | Mia | |
AAS E | Waverly Vipers Onyx | L 5 - 21 | Elise | |
02/10/2022 | AAS A | SNTA B | L 14 - 17 | Addy & Niamh |
AAS B | Hawks A | L 5 – 14 | Imogen & Josie | |
AAS C | Hawks B | W 17 – 1 | Skye & Emma | |
AAS D | Thames Ditton C | L 6 – 16 | Lottie & Mia | |
AAS E | Dorking B | L 7 - 18 | Alex &Harriet | |
16/10/2022 | AAS A | Wandsworth Lt Blue | D 13 - 13 | Addy & Amy |
AAS C | Whitton Waves | W 17 – 11 | Amie C & Polly | |
AAS D | Vipers Black | L 2 – 17 | Lottie | |
AAS E | Fetcham Hawks C | W 11 – 5 | Mollie & Emily | |
06/11/2022 | AAS A | Thames Ditton A | Postponed | |
AAS B | Whitton Waves A | Postponed | ||
AAS C | AAS U12D | W 14 - 4 | Amy R | |
AAS D | AAS U12C | L 4 - 14 | Lottie | |
AAS E | Vandals B | Postponed | ||
27/11/2022 | AAS A | Vipers Red | L 17 - 26 | Tara |
AAS B | Chequers | L 6 - 19 | Macey | |
AAS C | Vandals A | L 9 - 22 | Polly & Amie C | |
AAS D | Dorking A | L 4 - 17 | Isla L | |
AAS E | Crystal Palace | L 5 - 10 | Alex | |
04/12/2022 | AAS A | Ravers A | L 23 - 44 | Sophia |
AAS B | Spencer | L 3 - 27 | Macey & Zara | |
AAS C | Tiffin B | W 18 - 12 | Skye & Rhianna | |
AAS D | Vandals A | L 7 - 32 | Lucy & Isla | |
AAS E | Vandals B | L 0 -15 | Violet & Aliyah (the girls won but we couldn’t field a whole team so we were supported by U13s and have to forfeit the pts) | |
15/01/2023 | AAS A | Reigate Roses | W 15 - 0 | Match cancelled. Points to AAS. |
AAS B | Wey Valley B | W 20 - 6 | Macey | |
AAS C | Vipers Black | L 9 - 17 | Amie C & Amy R | |
AAS D | Old Bridgians | L 6 - 11 | Mia & Lois | |
AAS E | Vipers Onxy | L 6 - 16 | Elise & Ameenah | |
29/01/2023 | AAS A | Wey Valley A | L 22 - 23 | Niamh & Amy |
AAS B | Aces | L 2 - 23 | Zara & Alex | |
AAS D | Tiffin B | L 5 - 15 | Mia & Harriet | |
AAS E | Match cancelled | W 15 -0 | Points taken by AAS | |
05/02/2023 | AAS A | Ravers B | W 24 - 11 | Addy |
AAS B | Tiffin A | L 7 - 33 | Zara & Josie | |
AAS C | Dorking A | L 5 - 19 | Emma Z | |
AAS D | Fetcham Hawks B | W 13 - 10 | Lottie | |
AAS E | Fetcham Hawks C | L 8 - 15 | Verity | |
26/02/2023 | AAS A | SNTA A | L 9 - 39 | Niamh |
AAS B | Thames Ditton B | L 9 - 10 | Zara, Macey & Josie | |
AAS C | Oxshott | L 8 - 36 | Amy B | |
AAS D | Whitton Waves B | L 7 - 11 | Lottie | |
AAS E | Vandals B | L 5 - 9 | Verity | |
12/03/2023 | AAS A | Cardinals Saints | L 9 - 28 | Imogen |
AAS B | Cardinals Cubs | D 11 - 11 | Macey & Josie | |
AAS C | Old Bridgians B | L 4 - 20 | Skye | |
AAS E | Crystal Palace | L 10 -14 | Ellie | |
19/03/2023 | AAS A | Thames Ditton A | L 17 - 25 | Niamh & Fearne |
AAS B | Whitton Waves A | L 9 - 22 | Polly & Zara |
Surrey Junior Netball League U10 | ||||
Date | Team | Opposition | Result | Star Player |
02/10/2022 | AAS A | SNTA A | L 3 - 40 | Jessie H, Annie R |
AAS B | Spencer B | W 6 – 2 | Amirah | |
AAS C | SNTA C | L 0 – 33 | Annie L | |
AAS D | Vandals | W 7 – 0 | Scarlett & Jess D | |
16/10/2022 | AAS A | Spencer A | L 2 - 34 | Jessie H & Amirah |
AAS B | Spencer B | L 3 - 22 | Mia & Madeleine | |
AAS C | Fetcham Hawks A | L 6 - 9 | Lucie & Eliora | |
AAS D | Thames Ditton B | W 9 - 7 | Beatrix & Ellie | |
06/11/2022 | AAS A | WNC Yellow | L 5 - 21 | Molly and Ava |
AAS B | - | |||
AAS C | Thames Ditton A | L 1 - 22 | Anya & Eleora | |
AAS D | Dorking | L 5 - 22 | Ellie & Skye | |
04/12/2022 | AAS A | SNTA B | L 6 - 23 | Molly & Ava |
AAS B | Vipers Red | W 20 - 2 | Summar & Isabella | |
AAS C | Spencer B | L 5 - 12 | Isabella & Holly | |
AAS D | Spencer C | W 15 - 0 | Ellie & Ally (played as a friendly as opponents played older players) | |
15/01/2023 | AAS A | Old Bridgians | L 5 – 14 | Molly & Rebecca |
AAS B | Ravers C | L 3 – 15 | Dara & Madeleine | |
AAS C | Vipers Red | L 6 – 13 | Eleora & Holly | |
AAS D | Spencer C | L 1 - 23 | Ellie & Jess | |
29/01/2023 | AAS A | Ravers B | W 17 - 9 | Rebecca & Sophie |
AAS B | SNTA C | L 5 - 29 | Imogen &+ Olivia | |
AAS D | Thames Ditton B | L 7 - 21 | Gabby & Ellie | |
05/02/2023 | AAS A | Cardinals | L 7 - 15 | Amirah & Annie R |
AAS B | Wandsworth Green | L3 - 26 | Mia & Dara | |
AAS C | Ravers C | L7 - 10 | Eleora & Annie L | |
AAS D | Fetcham B | W 11 - 2 | Ellie & Scarlett | |
26/02/2023 | AAS A | Ravers A | L 10 - 26 | Rebecca & Sophie R |
AAS B | AAS U10C | W 10 - 3 | Madeleine & Mia | |
AAS C | AAS U10B | L 3 - 10 | Holly & Amelia | |
AAS D | Dorking | L 2 - 16 | Eva & Ellie | |
12/03/2023 | AAS B | Fetcham A | L 12 - 13 | Isabella & Madeleine |
AAS C | Wandsworth Green | L 5 - 19 | Eleora & Holly | |
AAS D | Vandals | L 4 - 14 | Scarlett & Trixie | |
19/03/2023 | AAS D | Fetcham Hawks | W 11 - 8 | Eva & Ellie |
Surrey Netball League | ||||
Date | Team | Opposition | Result | Star Player |
24/09/2022 | AAS A | Guildford B | W 57 - 26 | Rosie & Gemma |
AAS B | Thames Ditton A | W 49 - 27 | Amelia & Clara | |
AAS C | Thames Ditton B | L 23 - 55 | Emilia | |
08/10/2022 | AAS A | Whyteleafe | W 58 – 41 | Hermione £ Evie |
AAS B | Teddington Swans | W 57 – 26 | Clara & Hannah | |
AAS C | Oxshott C | L 38 – 47 | Ela and Alex | |
Rescheduled fixture | AAS A | Fetcham A | W 62 - 26 | Anna & Gemma |
22/10/2022 | AAS A | Walton and Hersham A | W 49 - 29 | Katie |
AAS B | Walton and Hersham B | W 43 - 33 | Josephine | |
AAS C | Fairlands C | L 34 - 42 | Emilia | |
Rescheduled fixture | AAS B | Gems B | W 54 - 46 | Emily & Lois |
AAS C | Teddington Bears | L 29 - 31 | Alex | |
12/11/2022 | AAS A | Carlton A | W 54 - 35 | Gemma & Hermione |
AAS B | Wallington Wolves A | W 65 - 33 | Ellie & Josephine | |
AAS C | AC Phoenix | L 44 - 72 | Maisie D & Sacha K | |
26/11/2022 | AAS A | Capital Nuns A | L 38 - 49 | Rosie & Issy |
AAS B | Putney A | W 48 - 42 | Josephine & Emily | |
AAS C | Reigate B | W 40 - 28 | Melissa | |
10/12/2022 | AAS A | Teddington Club A | W 52 - 23 | Issy & Gemma |
AAS B | Cancelled due to ice | |||
AAS C | Focus A | W 49 - 47 | Maisie D & Tess | |
07/01/2023 | AAS A | Fetcham A | W 55 - 22 | Charlotte & Issy |
AAS B | Gems B | W 46 - 32 | Alia | |
AAS C | Teddington Bears B | W 32 - 29 | Maisie D, Tess & Lauryn | |
21/01/2023 | AAS A | Guildford B | W 74 - 24 | Katie & Gemma |
AAS B | Match postponed - ICE | |||
AAS C | Thames Ditton B | L 36 - 49 | Maisie D & Melissa | |
11/02/2023 | AAS A | Whyteleafe A | W 53 - 42 | Rosie & Evie |
AAS B | Teddington Swans B | L 42 - 44 | Lois & Emily | |
AAS C | Oxshott C | W 43 - 38 | Tess & Katie | |
25/02/2023 | AAS A | Walton and Hersham A | W 50 - 43 | Emily & Evie |
AAS B | Walton and Hersham B | L 49 - 56 | Lily & Lois | |
AAS C | Fairlands C | W 43 - 30 | Alex & Ela | |
11/03/2023 | AAS A | Carlton A | W 63- 35 | Evie & Gemma |
AAS B | Wallington Wolves A | W 65 - 31 | Alia | |
AAS C | Phoenix | L 29 - 47 | Melissa C & Holly E | |
25/03/2023 | AAS A | Capital Nuns | L 33 - 45 | Charlotte & Anna |
AAS B | Putney A | W 55 - 35 | Amelia & Ellie | |
AAS C | Reigate B | L 31 - 32 | Maisie G & Ela | |
22/04/2023 | AAS A | Teddington Club | W 48 - 38 | Evie & Issy |
AAS B | Tringham | W 61 - 21 | Clara | |
AAS C | Focus A | W 62 - 42 | Maisie G |
Surrey Junior Netball League U16 | ||||
Date | Team | Opposition | Result | Star Player |
18/09/2022 | AAS A | Wandsworth Amber | W 24 - 19 | Josephine |
AAS B | Oxshott | W 22 - 21 | Sophie B | |
02/10/2022 | AAS A | Aces | L 23 – 35 | Lizzie |
AAS B | Hawks A | D 22 - 22 | Grace & Lara | |
16/10/2022 | AAS A | Wey Valley A | L 15 - 52 | Josephine |
AAS B | Vipers Black | L 20 - 44 | Violet | |
06/11/2022 | AAS A | Vipers Red | L 17 - 49 | Josephine and Emilia |
AAS B | Whitton Waves | W 23 - 19 | Katie | |
27/11/2022 | AAS A | Cardinals Red | L 15 - 36 | Alex S |
AAS B | Downs | L 17 - 19 | Hannah G | |
04/12/2022 | AAS A | Thames Ditton A | W 46 - 19 | Zoe |
AAS B | Thames Ditton B | W 49 - 18 | Violet | |
15/01/2023 | AAS A | Wey Valley B | W 25- 20 | Eliza |
AAS B | Vandals | W 26 - 8 | Katie | |
29/01/2023 | AAS A | Spencer A | W 39 - 19 | Alex |
AAS B | Hawks B | W 19 - 15 | Megan | |
26/02/2023 | AAS B | Tiffin B | W 29 - 12 | Megan R |
12/03/2023 | AAS A | Tiffin A | L 15 - 32 | Alex S |
AAS B | SNTA | L 12 - 51 | Violet B |
Surrey Junior Netball Match results